Important Links
Visa exempted countries
Citizens of the following countries are not required to obtain a Fiji visa when travelling to Fiji. However, these travellers will still need the relevant permits depending on the nature of their travel:
Sr No | country |
---|---|
1 | Antigua & Barbuda |
2 | Argentina |
3 | Australia |
4 | The Bahamas |
5 | Bangladesh |
6 | Barbados |
7 | Belgium |
8 | Belize |
9 | Bermuda |
10 | Botswana |
11 | Brazil |
12 | Brunei Darussalam |
13 | Bulgaria |
14 | Canada |
15 | Chile |
16 | China |
17 | Colombia |
18 | Cook Islands [NZ passport holder] |
19 | Croatia |
20 | Cyprus |
21 | Cuba |
22 | Czech Republic |
23 | Denmark |
24 | Commonwealth Dominica |
25 | Estonia |
26 | The federal Republic of Germany |
27 | The federated States of Micronesia |
28 | Finland |
29 | France |
30 | The Gambia |
31 | Georgia |
32 | Ghana |
33 | Greece |
34 | Grenada |
35 | Guyana |
36 | Holy See (Vatican) |
37 | Hong Kong [SAR] |
38 | Hungary |
39 | Iceland |
40 | India |
41 | Indonesia |
42 | Israel |
43 | Italy |
44 | Jamaica |
45 | Japan |
46 | Kenya |
47 | Kiribati |
48 | Latvia |
49 | Lesotho |
50 | Liechtenstein |
51 | Lithuania |
52 | Luxemburg |
53 | Macau |
54 | Malawi |
55 | Malaysia |
56 | Maldives |
57 | Malta |
58 | Mauritius |
60 | Mexico |
61 | Moldova |
62 | Monaco |
63 | Nauru |
64 | The Netherlands |
65 | New Zealand |
66 | Nigeria |
67 | Norway |
68 | Palau |
69 | Papua New Guinea |
70 | Paraguay |
71 | Peru |
72 | The Philippines |
73 | Poland |
74 | Portugal |
75 | Republic of Ireland |
76 | Republic of the Marshall Islands |
77 | Romania |
78 | Russia |
79 | Samoa |
80 | Serbia |
81 | Slovak Republic |
82 | St Kitts & Nevis |
83 | St Lucia |
84 | SerbiaSt Vincent & The Grenadines |
85 | Seychelles |
86 | Sierra Leone |
87 | Singapore |
88 | Slovenia |
89 | Solomon Islands |
90 | South Africa |
91 | South Korea |
92 | Spain |
93 | Swaziland |
94 | Sweden |
95 | Switzerland |
96 | Taiwan |
97 | Tanzania |
98 | Thailand |
100 | Tonga |
101 | Trinidad & Tobago |
102 | Tunisia |
103 | Turkey |
104 | Tuvalu |
105 | Uganda |
106 | United Arab Emirates |
107 | Ukraine |
108 | United Kingdom of Great Britain and Northern Ireland |
109 | United States of America |
110 | Uruguay |
111 | Vanuatu |
112 | Venezuela |
113 | Zambia |
114 | Zimbabwe |
Copyright Owned by Ministry of External Affairs, Government of India
Page last updated on: 08/12/2022